EXCEED YOUR EXPECTATIONS
SISKIU T7



Features
-
A perfect riding position with dropper seat post
Comes with dropper seat posts that suit your riding style and give you a perfect pedaling position at any time.
-
Designed for an aggressive ride
Comes with a slack head tube angle and short chainstay, Siskiu T takes you to have an excellent acceleration and the best performance on switchback turns. Along with the reliable hydraulic disc brakes, you are in control.
-
Easier shift, better experience
There’s more in less. The biggest advantage from a 1x drivetrain is it lets you to focus on your ride, instead of constantly adjusting gears. Now you can have more and better experience on trails.
Specification
Specifications, colors, and product availability are subject to change without prior notices.
-
Frameset
FramesetForkRear ShockFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRim
-
Brake
Brake CaliperRotor
Geometry & Size
| S (27.5″) | M (27.5″) | M (29″) | L (29″) | XL (29″) | |
|---|---|---|---|---|---|
| Height (cmfeet) | 152-165 5'0"-5'5" | 162-175 5'4"-5'9" | 162-175 5'4"-5'9" | 172-185 5'8"-6'1" | 182-195 6'0"-6'5" |
| Seat Tube Length (A) | 385 15.16 | 400 15.75 | 400 15.75 | 415 16.34 | 430 16.93 |
| Seat Tube Angle (B) | 71 2.8 | 71 2.8 | 70.5 2.78 | 70.5 2.78 | 70.5 2.78 |
| Effective Seat Tube Angle (C) | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 |
| Head Tube Length (D) | 105 4.13 | 120 4.72 | 90 3.54 | 105 4.13 | 120 4.72 |
| Head Tube Angle (E) | 65 2.56 | 65 2.56 | 65.5 2.58 | 65.5 2.58 | 65.5 2.58 |
| Effective Top Tube (F) | 582.5 22.93 | 605.7 23.85 | 605.9 23.85 | 629.1 24.77 | 652.4 25.69 |
| Bb Height (G) | 335 13.19 | 335 13.19 | 33 1.3 | 335 13.19 | 335 13.19 |
| Bb Offset (H) | 20 0.79 | 20 0.79 | 39 1.54 | 39 1.54 | 335 13.19 |
| Chainstay Length (I) | 425 16.73 | 425 16.73 | 430 16.93 | 430 16.93 | 39 1.54 |
| Wheelbase (J) | 1172.8 46.17 | 1199.1 47.21 | 1193.5 46.99 | 1219.7 48.02 | 430 16.93 |
| Frame Reach (K) | 440 17.32 | 460 18.11 | 460 18.11 | 480 18.9 | 1245.9 49.05 |
| Frame Stack (L) | 593.5 23.37 | 607.1 23.9 | 607.6 23.92 | 621.2 24.46 | 500 19.69 |
| Standover Height (M) | 666.6 26.24 | 672.5 26.48 | 676.6 26.64 | 686.2 27.02 | 634.9 25 |
FAQ
-
What is the max chainring of the bike?
Single 36T
-
Can I add more travel to the fork?
Adding more will put the frame on a stress so we don't recommend it
-
What is the drivetrain model of the bike?
It come with Shimano Deore series drivetrain
-
What is Trail Bike
A riding machine designed for steepy mountainous trail
-
Where can I ride Trail Bike
You can find it amusing on mountainous terrain with single dirt/ rocky trail with technical tracks
-
How long the travel on Trail Bike
To absorb shocks, it's equipped with 140mm travel fork and rear suspension shock for the best experience
-
Can I use Trail Bike for a drop jump
Yes you can for a recommended height up to 1 meter

