EXPLORE YOUR COMFORT ZONE
KALOSI MILES




Features
-
Double you
Our pedal assist system will multiply your effort up to max 32 km/h with 5 assist variations. Enjoy flat hills and smooth paved roads up to 95 km miles of range when fully charged.
-
Easy to ride, yet easy to maintain
It's water resistant! Rider doesn't have to worry when it rains or goes through puddles.
-
Rough conditions won’t stop us
With its suspension fork to smooth out the ride, and Hydraulic Disc Brakes that let you experience a smooth and powerful braking performance; believe me, there’s no condition that can stop you to explore more.
-
Get faster on trails
Accompanied with low rolling resistance tires to reduce the energy loss as a tire rolls, decreasing the required rolling effort. Enabling you to get wherever you’re heading to faster than before.
Specification
Specifications, colors, and product availability are subject to change without prior notices.
-
Frameset
FramesetForkRear Shock
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
-
Other
Frame Weight
Geometry & Size
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cmfeet) | 100-165 3'3"-5'5" | 165-175 5'5"-5'9" | 175-185 5'9"-6'1" | 185-195 6'1"-6'5" |
| Seat Tube Length (A) | 400 15.75 | 431 16.97 | 470 18.5 | 516 20.31 |
| Seat Tube Angle (B) | 74 2.91 | 74 2.91 | 74 2.91 | 74 2.91 |
| Effective Seat Tube Angle (C) | 74 2.91 | 74 2.91 | 74 2.91 | 74 2.91 |
| Head Tube Length (D) | 120 4.72 | 120 4.72 | 130 5.12 | 140 5.51 |
| Head Tube Angle (E) | 73 2.87 | 73 2.87 | 73 2.87 | 73 2.87 |
| Effective Top Tube (F) | 563 22.17 | 593 23.35 | 621 24.45 | 648 25.51 |
| Bb Height (G) | 294.5 11.59 | 294.5 11.59 | 294.5 11.59 | 294.5 11.59 |
| Bb Offset (H) | 70 2.76 | 70 2.76 | 70 2.76 | 70 2.76 |
| Chainstay Length (I) | 445 17.52 | 445 17.52 | 445 17.52 | 445 17.52 |
| Wheelbase (J) | 1061 41.77 | 1091 42.95 | 1119 44.06 | 1147 45.16 |
| Frame Reach (K) | 385 15.16 | 415 16.34 | 440 17.32 | 465 18.31 |
| Frame Stack (L) | 621 24.45 | 621 24.45 | 630.5 24.82 | 639.9 25.19 |
| Standover Height (M) | 693 27.28 | 714 28.11 | 748 29.45 | 787 30.98 |
FAQ
-
What is the drivetrain combination?
A combination of Shimano Altus, Shimano Tourney, and BB dari Bafang
-
How far can I go with pedal assist
Around 95KM depends on weight applied and terrain
-
What is the top speed of the bike?
32kmh
-
What is E-bike?
A bike equipped with electricity component for an easier ride
-
How pedal assist works?
Sensor on the BB will read pressure while pedaling, sending information to the motor so your pedalling will be assisted then
-
Where can I ride E-bike Urban?
You can ride swiftly on city roads

