SISKIU T: Trail-Ready Performance
SISKIU T8
Features
-
Updated geometry
Updated from the previous version, the 64.5° head angle provides stability on steep descents, and the 77° seat tube angle puts you in an efficient, upright pedalling position. 430mm chainstays keep corning snappy, whilst a 39mm bb drop, shorter seat seat tubes and low standover improves handling.
-
UDH compatible
With UDH dropout standard, the SISKIU T is now compatible with all modern shifting systems available on the market.
-
Internal cable routing
Cables are now routed internally for an extra clean look, protecting them from the worst of the weather.
-
Top tube accessory mount
Compatible with aftermarket accessories, the top tube mounts make it possible to carry all your spares necessary trailside repair - no backpack needed.
-
Tambah Features 29 Juni
Deskripsi Features 29 Juni
Specification
-
Frameset
FramesetForkRear ShockFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRim
-
Brake
Brake CaliperRotor
-
Other
Bike Weight
Geometry & Size
| S (27.5″) | M (27.5″) | M (29″) | L (29″) | XL (29″) | |
|---|---|---|---|---|---|
| Height (cm) | 152-165 | 162-175 | 162-175 | 172-185 | 182-195 |
| Seat Tube Length (A) | 385 15.16 | 400 15.75 | 400 15.75 | 415 16.34 | 430 16.93 |
| Seat Tube Angle (B) | 71 2.8 | 71 2.8 | 70.5 2.78 | 70.5 2.78 | 70.5 2.78 |
| Effective Seat Tube Angle (C) | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 |
| Head Tube Length (D) | 105 4.13 | 120 4.72 | 90 3.54 | 105 4.13 | 120 4.72 |
| Head Tube Angle (E) | 65 2.56 | 65 2.56 | 65.5 2.58 | 65.5 2.58 | 65.5 2.58 |
| Effective Top Tube (F) | 582.5 22.93 | 605.7 23.85 | 605.9 23.85 | 629.1 24.77 | 652.4 25.69 |
| Bb Height (G) | 335 13.19 | 335 13.19 | 335 13.19 | 335 13.19 | 335 13.19 |
| Bb Offset (H) | 20 0.79 | 20 0.79 | 39 1.54 | 39 1.54 | 39 1.54 |
| Chainstay Length (I) | 425 16.73 | 425 16.73 | 430 16.93 | 430 16.93 | 430 16.93 |
| Wheelbase (J) | 1172.8 46.17 | 1199.1 47.21 | 1193.5 46.99 | 1219.7 48.02 | 1245.9 49.05 |
| Frame Reach (K) | 40 1.57 | 460 18.11 | 460 18.11 | 480 18.9 | 500 19.69 |
| Frame Stack (L) | 593.5 23.37 | 607.1 23.9 | 607.6 23.92 | 621.2 24.46 | 634.9 25 |
| Standover Height (M) | 666.6 26.24 | 672.5 26.48 | 676.6 26.64 | 686.2 27.02 | 695.9 27.4 |
FAQ
-
Can both wheels be 27.5"", or is the bike limited to mullet and full 29” setups?
The COLLOSUS DH is designed for mullet (MX) or full 29” setups. A full 27.5” setup is not supported.
-
Is the bike compatible with a single crown fork?
Yes, if you use a 190mm travel fork.
-
Can I install a dropper post on this bike?
No, the bike is not designed to accommodate a dropper post.
-
What are the axle sizes?
Rear axle: 12 x 157mm DH (OLD).
-
Is the frame UDH-compatible?
Yes, the COLLOSUS DH uses a UDH derailleur hanger, making it compatible with modern drivetrain systems.
-
What is the shock size and eye-to-eye measurement?
Shock size: 250mm x 75mm.
-
What type of rear suspension travel does the bike have?
The suspension system follows a progressive travel curve.
-
Can I use a coil shock on this bike?
Yes, the frame is compatible with all aftermarket coil shocks.
-
Do chainstay lengths vary by frame size?
No, the chainstay length is 445mm across all sizes.
-
What is the head tube size?
The bike features a 1.5” headset, allowing for further geometry adjustments with angle-adjust cups.

