Bike Archive
STRATTOS S5D
2021

-
502764
-
ALL ROUNDER ?ALL ROUNDER ?Chasing for speed and against the wind, or fun Sunday club ride with friends around town; all you need is here. See more...
Specification
-
Frameset
FramesetForkFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChain
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height (cm) | 154-164 | 150-160 | 160-170 | 170-180 | 180-190 |
Seat Tube Length (A) | 450 17.72 | 470 18.5 | 500 19.69 | 520 20.47 | 550 21.65 |
Seat Tube Angle (B) | 75 2.95 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 |
Effective Seat Tube Angle (C) | 75 2.95 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 |
Head Tube Length (D) | 90 3.54 | 105 4.13 | 130 5.12 | 155 6.1 | 185 7.28 |
Head Tube Angle (E) | 72 2.83 | 72.5 2.85 | 73 2.87 | 73 2.87 | 73 2.87 |
Effective Top Tube (F) | 515 20.28 | 525 20.67 | 540 21.26 | 555 21.85 | 570 22.44 |
Bb Height (G) | 272 10.71 | 272 10.71 | 274.5 10.81 | 274.5 10.81 | 277 10.91 |
Bb Offset (H) | 72.5 2.85 | 72.5 2.85 | 70 2.76 | 70 2.76 | 67.5 2.66 |
Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 |
Wheelbase (J) | 975.54 38.41 | 977.32 38.48 | 984.83 38.77 | 995.01 39.17 | 1005.89 39.6 |
Frame Reach (K) | 374.69 14.75 | 379.69 14.95 | 384.7 15.15 | 389.7 15.34 | 394.7 15.54 |
Frame Stack (L) | 518.54 20.41 | 533.48 21 | 548.8 21.61 | 563.79 22.2 | 579.17 22.8 |
Standover Height (M) | 722.25 28.44 | 744.47 29.31 | 762.86 30.03 | 784.67 30.89 | 806.2 31.74 |
