Bike Archive
STRATTOS S5
-
502214
-
PERFORMANCE ?PERFORMANCE ?Chasing for speed and against the wind, or fun Sunday club ride with friends around town; all you need is here. See more...
An all-rounder in road constructed by lightweight, durable and smooth alloy frame
Specification
-
Frameset
FramesetFork
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTire
-
Brake
Brake LeverBrake CaliperRotor
-
Other
Bike Weight
Geometry & Size
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Height (cm) | 160-170 | 165-175 | 170-180 | 175-185 | 180-190 |
Seat Tube Length (A) | 470 18.5 | 500 19.69 | 530 20.87 | 560 22.05 | 580 22.83 |
Seat Tube Angle (B) | 75.5 2.97 | 74.5 2.93 | 73.5 2.89 | 73 2.87 | 72.75 2.86 |
Effective Seat Tube Angle (C) | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 | 73 2.87 |
Head Tube Length (D) | 130 5.12 | 135 5.31 | 155 6.1 | 185 7.28 | 200 7.87 |
Head Tube Angle (E) | 70.25 2.77 | 71 2.8 | 71.5 2.81 | 72 2.83 | 73 2.87 |
Effective Top Tube (F) | 514.3 20.25 | 526.4 20.72 | 544.6 21.44 | 563.1 22.17 | 582.6 22.94 |
Bb Height (G) | 270 10.63 | 270 10.63 | 270 10.63 | 270 10.63 | 270 10.63 |
Bb Offset (H) | 70 2.76 | 70 2.76 | 70 2.76 | 70 2.76 | 70 2.76 |
Chainstay Length (I) | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 |
Wheelbase (J) | 981.7 38.65 | 982.3 38.67 | 991.6 39.04 | 1000.7 39.4 | 1010.2 39.77 |
Frame Reach (K) | 369 14.53 | 374 14.72 | 381 15 | 385 15.16 | 399 15.71 |
Frame Stack (L) | 524 20.63 | 531 20.91 | 552 21.73 | 582 22.91 | 600 23.62 |
Standover Height (M) | 708 27.87 | 733 28.86 | 760 29.92 | 790 31.1 | 809 31.85 |
