Bike Archive
HELIOS A9X W/ DURA ACE C60 WS
HELIOS A9X W/ DURA ACE C60 WS 2021



-
502758-1
In our pursuit of speed, we cyclists have always seen nature as an adversary. From daunting air drag to coarse road surfaces, we sought to minimize interaction with our surroundings in hopes of achieving optimal efficiency. Helios is here to transform that paradigm because by embracing nature, we can be even faster.
Specification
-
Frameset
FramesetForkSize
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Tire
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
Penjelasan geometry secara singkat diletakkan di sini. Gambar geometry di bawah ini akan stay / freeze.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height (cm) | 154-164 | 150-160 | 160-170 | 170-180 | 180-190 |
Seat Tube Length (A) | 475 18.7 | 500 19.69 | 520 20.47 | 545 21.46 | 570 22.44 |
Seat Tube Angle (B) | 74.7 2.94 | 74.3 2.93 | 74 2.91 | 73.7 2.9 | 73.3 2.89 |
Effective Seat Tube Angle (C) | 74.7 2.94 | 74.3 2.93 | 74 2.91 | 73.7 2.9 | 73.3 2.89 |
Head Tube Length (D) | 115 4.53 | 130 5.12 | 145 5.71 | 160 6.3 | 175 6.89 |
Head Tube Angle (E) | 71.8 2.83 | 72 2.83 | 72.3 2.85 | 72.3 2.85 | 72.8 2.87 |
Effective Top Tube (F) | 517.31 20.37 | 530.42 20.88 | 543.04 21.38 | 555.14 21.86 | 569.25 22.41 |
Bb Height (G) | 271 10.67 | 271 10.67 | 271 10.67 | 271 10.67 | 271 10.67 |
Bb Offset (H) | 73 2.87 | 73 2.87 | 73 2.87 | 73 2.87 | 73 2.87 |
Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 |
Wheelbase (J) | 975.82 38.42 | 983.9 38.74 | 991.1 39.02 | 1000.62 39.39 | 1005.8 39.6 |
Frame Reach (K) | 375 14.76 | 380 14.96 | 385 15.16 | 390 15.35 | 395 15.55 |
Frame Stack (L) | 520.21 20.48 | 535.2 21.07 | 550.4 21.67 | 564.7 22.23 | 580.8 22.87 |
Standover Height (M) | 739.4 29.11 | 763.21 30.05 | 780.8 30.74 | 802.52 31.6 | 824.28 32.45 |
